Rank | Country | IQ estimate[4] |
---|---|---|
1 | Hong Kong | 107 |
2 | South Korea | 106 |
3 | Japan | 105 |
4 | Taiwan | 104 |
5 | Singapore | 103 |
6 | Austria | 102 |
6 | Germany | 102 |
6 | Italy | 102 |
6 | Netherlands | 102 |
10 | Sweden | 101 |
10 | Switzerland | 101 |
12 | Belgium | 100 |
12 | China | 100 |
12 | New Zealand | 100 |
12 | United Kingdom | 100 |
16 | Hungary | 99 |
16 | Poland | 99 |
16 | Spain | 99 |
19 | Australia | 98 |
19 | Denmark | 98 |
19 | France | 98 |
19 | Mongolia | 98 |
19 | Norway | 98 |
19 | United States | 98 |
25 | Canada | 97 |
25 | Czech Republic | 97 |
25 | Finland | 97 |
28 | Argentina | 96 |
28 | Russia | 96 |
28 | Slovakia | 96 |
28 | Uruguay | 96 |
32 | Portugal | 95 |
32 | Slovenia | 95 |
34 | Israel | 94 |
34 | Romania | 94 |
36 | Bulgaria | 93 |
36 | Ireland | 93 |
36 | Greece | 93 |
39 | Malaysia | 92 |
40 | Thailand | 91 |
41 | Croatia | 90 |
41 | Peru | 90 |
41 | Turkey | 90 |
Tuesday, February 8, 2011
Selected Countries' Performance in Mathematics, Reading, and Science, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment