Solar Energy
Overview
In green energy industry, BYD provides Solar Module (Started from BYD Silica Mine to solar module assembly), Inverter, Li-ion battery and LED lighting. Based on these technologies, BYD has developed electric vehicles, energy storage system, solar power system, Hybrid energy system and other green energy solution. In the future, BYD will continue to lead the new energy revolution, to help people get rid of environment issues.
Features
■ Excellent optical performance
■ Steady output voltage in direct current
■ Easy to be installed
Warranty
■ 5 years for product
■ 10 years on 90% for performance
■ 20 years on 80% for performance
Recommended Applications
■ Roof top systems
■ On-grid commercial systems
■ On-grid utility systems
■ Off-grid commercial systems
■ Off-grid utility systems
Product list
Module List:
Article | Description | Dimensions (W*H*D) | Solar Cell Qty(pcs) | Weight | |
BYD 080P5-18 | 80 Watt | 5inch solar cell 36 (4x9) | |||
BYD 085P5-18 | 85 Watt | 5inch solar cell 36 (4x9) | |||
BYD 090P5-18 | 90 Watt | 5inch solar cell 36 (4x9) | |||
BYD 125P6-18 | 125 Watt | 6inch solar cell 36 (4x9) | |||
BYD 130P6-18 | 130 Watt | 6inch solar cell 36 (4x9) | |||
BYD 135P6-18 | 135 Watt | 6inch solar cell 36 (4x9) | |||
BYD 140P6-18 | 140 Watt | 6inch solar cell 36 (4x9) | |||
BYD 165P5-36 | 165 Watt | 5inch solar cell 72 (6x12) | |||
BYD 170P5-36 | 170 Watt | 5inch solar cell 72 (6x12) | |||
BYD 175P5-36 | 175 Watt | 5inch solar cell 72 (6x12) | |||
BYD 180P5-36 | 180 Watt | 5inch solar cell 72 (6x12) | |||
BYD 215P6-30 | 215 Watt | 6inch solar cell 60 (6x10) | |||
BYD 220P6-30 | 220 Watt | 6inch solar cell 60 (6x10) | |||
BYD 225P6-30 | 225 Watt | 6inch solar cell 60 (6x10) | |||
BYD 230P6-30 | 230 Watt | 6inch solar cell 60 (6x10) | |||
BYD 235P6-30 | 235 Watt | 6inch solar cell 60 (6x10) | |||
BYD 240P6-30 | 240 Watt | 6inch solar cell 60 (6x10) | |||
BYD 255P6-36 | 255 Watt | 6inch solar cell 72 (6x12) | |||
BYD 260P6-36 | 260 Watt | 6inch solar cell 72 (6x12) | |||
BYD 265P6-36 | 265 Watt | 6inch solar cell 72 (6x12) | |||
BYD 270P6-36 | 270 Watt | 6inch solar cell 72 (6x12) | |||
BYD 275P6-36 | 275 Watt | 6inch solar cell 72 (6x12) | |||
BYD 280P6-36 | 280 Watt | 6inch solar cell 72 (6x12) |
Cell List:
Type of cell | BYD125P | BYD156P |
Dimensions | 125×125 ± | 156×156 ± |
Wavg | 2.55W | 3.97W |
BYD 156P | Mechanical Data and Design |
Product | Multicrystalline silicon solar cell |
Dimension | |
Thickness | 200μm±30μm |
Front | Silicon nitride antireflection coating |
Back | surface field (aluminum) |
Related Articles
No comments:
Post a Comment